Energy Tariff

British Gas Capped and Fixed Tariffs:

In the table below you can see all the current capped or fixed price tariffs that are or have been offered by British Gas, and how they compare to the cheapest tariff on the market:

Capped / Fixed Tariff Tariff End Date Cancellation Fees Average Cost of Capped Tariff Average Cost of Cheapest Tariff Expected Saving
Fixed Price March 2013 31st Mar 2013 Yes £1,307 £1,041 +£266
Price Promise March 2013 31st Mar 2013 Yes £1,284 £1,041 +£243
Fixed Price June 2013 1st Jun 2013 Yes £1,163 £1,041 +£122
Fix & Fall November 2013 30th Nov 2013 Yes £1,273 £1,041 +£232
Fix & Fall March 2014 31st Mar 2014 Yes £1,309 £1,041 +£268
Price Promise April 2014 1st Apr 2014 Yes £1,284 £1,041 +£243
Fixed Price May 2014 31st May 2014 Yes £1,299 £1,041 +£258
Price Promise July 2014 31st Jul 2014 Yes £1,353 £1,041 +£312
Price Protection March 2015 1st Mar 2015 Yes £1,284 £1,041 +£243
Price Protection April 2015 30th Apr 2015 Yes £1,391 £1,041 +£350

Average costs based on typical user consuming 16,500kWh gas and 3,300kWh electricity a year per Ofgem guidelines, paying by Monthly Direct Debit.

Click here to start an energy price comparison to start a price comparison and see if you could save money by switching away from a capped or fixed tariff.


provides the comparative information on utilities on behalf of Telegraph money and is fully accredited to Ofgem

to compare energy for domestic consumers. View energyhelpline.com’s terms and conditions and privacy policy.

Energy Tariff